National year
National figures for 1979
What the package reports nationally for 1979: 271 units reporting.
National totals for 1979
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 271 |
BC — Backcountry Overnight Stays | 2,397,098 |
CCG — Concessionaire Operated Campground Overnight Stays | 838,932 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,151,721 |
MISC — Miscellaneous Overnight Stays | 1,155,140 |
NROS — Non-Recreation Overnight Stays | 564,969 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,070,625,391 |
TNRV — Non-Recreation Visits | 77,065,306 |
TNRVH — Non-Recreation Visitor Hours | 43,110,345 |
TOS — Total Overnight Stays | 15,978,911 |
TRV — Recreation Visits | 205,369,795 |
TRVH — Recreation Visitor Hours | 1,027,515,046 |
TRVS — NPS Operated Campground RV Overnight Stays | 4,446,370 |
TT — NPS Operated Campground Tent Overnight Stays | 3,424,681 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,871,051 |
TV — Total Visits (Recreation plus Non-Recreation) | 282,435,101 |
The record for 1979, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1979
- units_reporting
- 271
- statistics
{'BC': 2397098, 'CCG': 838932, 'CL': 3151721, 'MISC': 1155140, 'NROS': 564969, 'TH': 1070625391, 'TNRV': 77065306, 'TNRVH': 43110345, 'TOS': 15978911, 'TRV': 205369795, 'TRVH': 1027515046, 'TRVS': 4446370, 'TT': 3424681, 'TTRV': 7871051, 'TV': 282435101}