Statistic code
Statistic code TRVS: NPS Operated Campground RV Overnight Stays
The national NPS Operated Campground RV Overnight Stays figure for each year the package reports it.
What this code counts
In park_statistics.json this code is labelled NPS Operated Campground RV Overnight Stays and is recorded for 16,146 unit-year rows across the package.
National figure by year
From park_national_years.json, this code's national value for each year 1979–2025.
| Year | NPS Operated Campground RV Overnight Stays |
|---|---|
| 1979 | 4,446,370 |
| 1980 | 4,378,491 |
| 1981 | 4,663,020 |
| 1982 | 4,596,036 |
| 1983 | 4,232,793 |
| 1984 | 3,943,183 |
| 1985 | 3,759,294 |
| 1986 | 3,788,528 |
| 1987 | 4,043,206 |
| 1988 | 3,937,271 |
| 1989 | 3,890,367 |
| 1990 | 3,777,683 |
| 1991 | 3,621,586 |
| 1992 | 3,672,266 |
| 1993 | 3,394,148 |
| 1994 | 3,414,597 |
| 1995 | 3,158,355 |
| 1996 | 2,771,704 |
| 1997 | 2,707,618 |
| 1998 | 2,630,972 |
| 1999 | 2,652,773 |
| 2000 | 2,501,401 |
| 2001 | 2,404,840 |
| 2002 | 2,404,824 |
| 2003 | 2,400,287 |
| 2004 | 2,321,669 |
| 2005 | 2,168,287 |
| 2006 | 2,109,404 |
| 2007 | 2,107,541 |
| 2008 | 2,012,532 |
| 2009 | 2,150,170 |
| 2010 | 2,256,692 |
| 2011 | 2,155,330 |
| 2012 | 2,121,646 |
| 2013 | 1,976,551 |
| 2014 | 2,053,965 |
| 2015 | 2,260,198 |
| 2016 | 2,543,221 |
| 2017 | 2,460,834 |
| 2018 | 2,474,784 |
| 2019 | 2,466,682 |
| 2020 | 1,459,483 |
| 2021 | 2,473,338 |
| 2022 | 2,567,070 |
| 2023 | 2,566,383 |
| 2024 | 2,673,636 |
| 2025 | 2,535,130 |
The record for this code, as published
The park_statistics.json record for this code, printed in full.
- source_code
TRVS- label
- NPS Operated Campground RV Overnight Stays
- unit_years_with_this_statistic
- 16,146