Statistic code
Statistic code BC: Backcountry Overnight Stays
The national Backcountry Overnight Stays figure for each year the package reports it.
What this code counts
In park_statistics.json this code is labelled Backcountry Overnight Stays and is recorded for 16,146 unit-year rows across the package.
National figure by year
From park_national_years.json, this code's national value for each year 1979–2025.
| Year | Backcountry Overnight Stays |
|---|---|
| 1979 | 2,397,098 |
| 1980 | 2,395,236 |
| 1981 | 2,329,845 |
| 1982 | 2,424,227 |
| 1983 | 2,579,716 |
| 1984 | 1,978,867 |
| 1985 | 1,680,414 |
| 1986 | 1,644,691 |
| 1987 | 1,574,706 |
| 1988 | 1,617,706 |
| 1989 | 1,620,641 |
| 1990 | 1,650,475 |
| 1991 | 2,032,379 |
| 1992 | 2,162,130 |
| 1993 | 2,406,697 |
| 1994 | 2,363,827 |
| 1995 | 2,189,727 |
| 1996 | 2,124,793 |
| 1997 | 2,169,296 |
| 1998 | 2,056,747 |
| 1999 | 1,968,930 |
| 2000 | 1,935,276 |
| 2001 | 2,032,886 |
| 2002 | 1,906,473 |
| 2003 | 1,816,270 |
| 2004 | 1,725,309 |
| 2005 | 1,668,558 |
| 2006 | 1,659,484 |
| 2007 | 1,704,059 |
| 2008 | 1,797,912 |
| 2009 | 1,860,162 |
| 2010 | 1,763,541 |
| 2011 | 1,715,611 |
| 2012 | 1,816,904 |
| 2013 | 1,722,663 |
| 2014 | 1,888,095 |
| 2015 | 2,020,068 |
| 2016 | 2,154,698 |
| 2017 | 2,074,773 |
| 2018 | 1,922,028 |
| 2019 | 1,948,831 |
| 2020 | 1,434,936 |
| 2021 | 1,953,624 |
| 2022 | 1,865,698 |
| 2023 | 1,794,439 |
| 2024 | 1,756,372 |
| 2025 | 1,604,578 |
The record for this code, as published
The park_statistics.json record for this code, printed in full.
- source_code
BC- label
- Backcountry Overnight Stays
- unit_years_with_this_statistic
- 16,146