Statistic code
Statistic code TV: Total Visits (Recreation plus Non-Recreation)
The national Total Visits (Recreation plus Non-Recreation) figure for each year the package reports it.
What this code counts
In park_statistics.json this code is labelled Total Visits (Recreation plus Non-Recreation) and is recorded for 16,146 unit-year rows across the package.
National figure by year
From park_national_years.json, this code's national value for each year 1979–2025.
| Year | Total Visits (Recreation plus Non-Recreation) |
|---|---|
| 1979 | 282,435,101 |
| 1980 | 300,324,082 |
| 1981 | 329,663,300 |
| 1982 | 334,448,015 |
| 1983 | 335,646,331 |
| 1984 | 332,671,283 |
| 1985 | 346,190,110 |
| 1986 | 364,551,499 |
| 1987 | 372,951,134 |
| 1988 | 367,989,781 |
| 1989 | 351,911,180 |
| 1990 | 335,162,737 |
| 1991 | 355,868,408 |
| 1992 | 360,351,945 |
| 1993 | 387,707,068 |
| 1994 | 380,156,046 |
| 1995 | 387,803,913 |
| 1996 | 399,826,439 |
| 1997 | 418,161,349 |
| 1998 | 435,660,070 |
| 1999 | 436,295,878 |
| 2000 | 429,853,123 |
| 2001 | 424,302,551 |
| 2002 | 421,279,444 |
| 2003 | 414,117,068 |
| 2004 | 427,706,748 |
| 2005 | 423,387,198 |
| 2006 | 438,392,184 |
| 2007 | 439,337,843 |
| 2008 | 436,683,940 |
| 2009 | 446,338,679 |
| 2010 | 434,522,817 |
| 2011 | 431,720,439 |
| 2012 | 432,206,862 |
| 2013 | 430,410,197 |
| 2014 | 461,595,731 |
| 2015 | 480,307,929 |
| 2016 | 503,257,326 |
| 2017 | 502,995,490 |
| 2018 | 488,542,570 |
| 2019 | 496,965,254 |
| 2020 | 385,500,683 |
| 2021 | 455,190,066 |
| 2022 | 474,735,153 |
| 2023 | 496,898,604 |
| 2024 | 503,631,290 |
| 2025 | 491,885,952 |
The record for this code, as published
The park_statistics.json record for this code, printed in full.
- source_code
TV- label
- Total Visits (Recreation plus Non-Recreation)
- unit_years_with_this_statistic
- 16,146