Statistic code
Statistic code TNRV: Non-Recreation Visits
The national Non-Recreation Visits figure for each year the package reports it.
What this code counts
In park_statistics.json this code is labelled Non-Recreation Visits and is recorded for 16,146 unit-year rows across the package.
National figure by year
From park_national_years.json, this code's national value for each year 1979–2025.
| Year | Non-Recreation Visits |
|---|---|
| 1979 | 77,065,306 |
| 1980 | 79,860,871 |
| 1981 | 91,070,631 |
| 1982 | 89,523,436 |
| 1983 | 92,026,935 |
| 1984 | 83,885,774 |
| 1985 | 82,748,302 |
| 1986 | 83,456,649 |
| 1987 | 85,706,136 |
| 1988 | 85,538,340 |
| 1989 | 82,511,343 |
| 1990 | 79,581,270 |
| 1991 | 88,027,409 |
| 1992 | 85,657,396 |
| 1993 | 114,586,143 |
| 1994 | 111,519,877 |
| 1995 | 118,239,606 |
| 1996 | 134,030,276 |
| 1997 | 142,925,014 |
| 1998 | 148,897,805 |
| 1999 | 149,164,999 |
| 2000 | 143,961,848 |
| 2001 | 144,428,625 |
| 2002 | 143,979,564 |
| 2003 | 147,886,778 |
| 2004 | 150,798,411 |
| 2005 | 149,898,447 |
| 2006 | 165,768,204 |
| 2007 | 163,756,296 |
| 2008 | 161,830,991 |
| 2009 | 160,758,738 |
| 2010 | 153,219,048 |
| 2011 | 152,781,223 |
| 2012 | 149,441,180 |
| 2013 | 156,779,302 |
| 2014 | 168,795,640 |
| 2015 | 173,060,681 |
| 2016 | 172,285,627 |
| 2017 | 172,112,736 |
| 2018 | 170,330,751 |
| 2019 | 169,448,640 |
| 2020 | 148,436,337 |
| 2021 | 158,074,679 |
| 2022 | 162,749,156 |
| 2023 | 171,399,953 |
| 2024 | 171,767,942 |
| 2025 | 168,871,656 |
The record for this code, as published
The park_statistics.json record for this code, printed in full.
- source_code
TNRV- label
- Non-Recreation Visits
- unit_years_with_this_statistic
- 16,146