Statistic code
Statistic code TT: NPS Operated Campground Tent Overnight Stays
The national NPS Operated Campground Tent Overnight Stays figure for each year the package reports it.
What this code counts
In park_statistics.json this code is labelled NPS Operated Campground Tent Overnight Stays and is recorded for 16,146 unit-year rows across the package.
National figure by year
From park_national_years.json, this code's national value for each year 1979–2025.
| Year | NPS Operated Campground Tent Overnight Stays |
|---|---|
| 1979 | 3,424,681 |
| 1980 | 3,934,114 |
| 1981 | 4,221,920 |
| 1982 | 4,153,999 |
| 1983 | 3,601,198 |
| 1984 | 3,747,293 |
| 1985 | 3,586,062 |
| 1986 | 3,460,005 |
| 1987 | 3,955,795 |
| 1988 | 3,921,104 |
| 1989 | 3,929,665 |
| 1990 | 4,033,130 |
| 1991 | 4,204,744 |
| 1992 | 4,382,824 |
| 1993 | 4,102,758 |
| 1994 | 4,240,237 |
| 1995 | 3,866,306 |
| 1996 | 3,680,310 |
| 1997 | 3,589,246 |
| 1998 | 3,457,825 |
| 1999 | 3,544,605 |
| 2000 | 3,395,816 |
| 2001 | 3,326,852 |
| 2002 | 3,357,513 |
| 2003 | 3,303,365 |
| 2004 | 3,128,014 |
| 2005 | 2,974,269 |
| 2006 | 2,882,297 |
| 2007 | 3,003,270 |
| 2008 | 2,956,761 |
| 2009 | 3,184,255 |
| 2010 | 3,277,151 |
| 2011 | 3,229,241 |
| 2012 | 3,203,413 |
| 2013 | 2,993,845 |
| 2014 | 3,246,320 |
| 2015 | 3,680,809 |
| 2016 | 3,858,162 |
| 2017 | 3,734,119 |
| 2018 | 3,539,141 |
| 2019 | 3,503,369 |
| 2020 | 1,883,219 |
| 2021 | 3,185,052 |
| 2022 | 3,269,989 |
| 2023 | 3,162,287 |
| 2024 | 3,262,996 |
| 2025 | 3,119,939 |
The record for this code, as published
The park_statistics.json record for this code, printed in full.
- source_code
TT- label
- NPS Operated Campground Tent Overnight Stays
- unit_years_with_this_statistic
- 16,146