Statistic code
Statistic code CCG: Concessionaire Operated Campground Overnight Stays
The national Concessionaire Operated Campground Overnight Stays figure for each year the package reports it.
What this code counts
In park_statistics.json this code is labelled Concessionaire Operated Campground Overnight Stays and is recorded for 16,146 unit-year rows across the package.
National figure by year
From park_national_years.json, this code's national value for each year 1979–2025.
| Year | Concessionaire Operated Campground Overnight Stays |
|---|---|
| 1979 | 838,932 |
| 1980 | 814,734 |
| 1981 | 650,088 |
| 1982 | 644,543 |
| 1983 | 725,979 |
| 1984 | 733,121 |
| 1985 | 743,256 |
| 1986 | 786,102 |
| 1987 | 852,820 |
| 1988 | 865,694 |
| 1989 | 798,614 |
| 1990 | 822,862 |
| 1991 | 774,302 |
| 1992 | 740,477 |
| 1993 | 736,308 |
| 1994 | 756,929 |
| 1995 | 1,070,638 |
| 1996 | 1,052,036 |
| 1997 | 1,023,736 |
| 1998 | 1,078,800 |
| 1999 | 1,101,517 |
| 2000 | 999,658 |
| 2001 | 1,008,618 |
| 2002 | 1,071,953 |
| 2003 | 1,026,930 |
| 2004 | 966,135 |
| 2005 | 1,186,955 |
| 2006 | 1,178,308 |
| 2007 | 1,299,527 |
| 2008 | 1,224,864 |
| 2009 | 1,310,347 |
| 2010 | 1,277,622 |
| 2011 | 1,209,758 |
| 2012 | 1,255,590 |
| 2013 | 1,221,314 |
| 2014 | 1,263,610 |
| 2015 | 1,421,213 |
| 2016 | 1,294,573 |
| 2017 | 1,447,861 |
| 2018 | 1,354,739 |
| 2019 | 1,264,154 |
| 2020 | 1,234,388 |
| 2021 | 1,383,506 |
| 2022 | 1,418,619 |
| 2023 | 1,307,099 |
| 2024 | 1,365,243 |
| 2025 | 1,502,650 |
The record for this code, as published
The park_statistics.json record for this code, printed in full.
- source_code
CCG- label
- Concessionaire Operated Campground Overnight Stays
- unit_years_with_this_statistic
- 16,146