Statistic code
Statistic code TOS: Total Overnight Stays
The national Total Overnight Stays figure for each year the package reports it.
What this code counts
In park_statistics.json this code is labelled Total Overnight Stays and is recorded for 16,146 unit-year rows across the package.
National figure by year
From park_national_years.json, this code's national value for each year 1979–2025.
| Year | Total Overnight Stays |
|---|---|
| 1979 | 15,978,911 |
| 1980 | 16,495,416 |
| 1981 | 16,987,873 |
| 1982 | 16,872,799 |
| 1983 | 16,103,113 |
| 1984 | 16,325,436 |
| 1985 | 16,115,012 |
| 1986 | 16,309,905 |
| 1987 | 17,436,325 |
| 1988 | 17,389,167 |
| 1989 | 17,848,938 |
| 1990 | 17,944,688 |
| 1991 | 18,173,302 |
| 1992 | 18,781,121 |
| 1993 | 18,188,688 |
| 1994 | 18,772,567 |
| 1995 | 17,308,697 |
| 1996 | 16,668,560 |
| 1997 | 16,375,523 |
| 1998 | 16,171,088 |
| 1999 | 16,283,215 |
| 2000 | 15,725,730 |
| 2001 | 15,593,387 |
| 2002 | 15,062,329 |
| 2003 | 14,554,534 |
| 2004 | 13,981,791 |
| 2005 | 13,800,352 |
| 2006 | 13,649,596 |
| 2007 | 14,106,336 |
| 2008 | 13,874,473 |
| 2009 | 14,594,303 |
| 2010 | 14,578,529 |
| 2011 | 13,962,635 |
| 2012 | 14,299,585 |
| 2013 | 13,499,678 |
| 2014 | 14,123,268 |
| 2015 | 15,031,739 |
| 2016 | 15,430,454 |
| 2017 | 14,803,755 |
| 2018 | 13,950,759 |
| 2019 | 13,860,047 |
| 2020 | 8,039,768 |
| 2021 | 12,745,455 |
| 2022 | 13,254,119 |
| 2023 | 13,066,996 |
| 2024 | 13,412,294 |
| 2025 | 13,016,586 |
The record for this code, as published
The park_statistics.json record for this code, printed in full.
- source_code
TOS- label
- Total Overnight Stays
- unit_years_with_this_statistic
- 16,146