Statistic code
Statistic code NROS: Non-Recreation Overnight Stays
The national Non-Recreation Overnight Stays figure for each year the package reports it.
What this code counts
In park_statistics.json this code is labelled Non-Recreation Overnight Stays and is recorded for 16,146 unit-year rows across the package.
National figure by year
From park_national_years.json, this code's national value for each year 1979–2025.
| Year | Non-Recreation Overnight Stays |
|---|---|
| 1979 | 564,969 |
| 1980 | 575,499 |
| 1981 | 628,185 |
| 1982 | 450,272 |
| 1983 | 367,532 |
| 1984 | 362,281 |
| 1985 | 334,846 |
| 1986 | 312,942 |
| 1987 | 313,493 |
| 1988 | 378,371 |
| 1989 | 407,544 |
| 1990 | 376,936 |
| 1991 | 419,453 |
| 1992 | 527,850 |
| 1993 | 478,338 |
| 1994 | 472,899 |
| 1995 | 464,709 |
| 1996 | 510,321 |
| 1997 | 571,148 |
| 1998 | 563,326 |
| 1999 | 364,546 |
| 2000 | 353,456 |
| 2001 | 320,164 |
| 2002 | 358,445 |
| 2003 | 351,272 |
| 2004 | 302,559 |
| 2005 | 294,107 |
| 2006 | 351,189 |
| 2007 | 285,139 |
| 2008 | 229,867 |
| 2009 | 215,923 |
| 2010 | 205,875 |
| 2011 | 217,608 |
| 2012 | 225,239 |
| 2013 | 166,842 |
| 2014 | 117,223 |
| 2015 | 112,259 |
| 2016 | 150,982 |
| 2017 | 38,752 |
| 2018 | 34,612 |
| 2019 | 34,600 |
| 2020 | 30,708 |
| 2021 | 37,731 |
| 2022 | 43,383 |
| 2023 | 42,729 |
| 2024 | 44,198 |
| 2025 | 24,557 |
The record for this code, as published
The park_statistics.json record for this code, printed in full.
- source_code
NROS- label
- Non-Recreation Overnight Stays
- unit_years_with_this_statistic
- 16,146