National year
National figures for 1980
What the package reports nationally for 1980: 275 units reporting.
National totals for 1980
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 275 |
BC — Backcountry Overnight Stays | 2,395,236 |
CCG — Concessionaire Operated Campground Overnight Stays | 814,734 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,235,039 |
MISC — Miscellaneous Overnight Stays | 1,162,303 |
NROS — Non-Recreation Overnight Stays | 575,499 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,133,586,485 |
TNRV — Non-Recreation Visits | 79,860,871 |
TNRVH — Non-Recreation Visitor Hours | 39,292,243 |
TOS — Total Overnight Stays | 16,495,416 |
TRV — Recreation Visits | 220,463,211 |
TRVH — Recreation Visitor Hours | 1,094,294,242 |
TRVS — NPS Operated Campground RV Overnight Stays | 4,378,491 |
TT — NPS Operated Campground Tent Overnight Stays | 3,934,114 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 8,312,605 |
TV — Total Visits (Recreation plus Non-Recreation) | 300,324,082 |
The record for 1980, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1980
- units_reporting
- 275
- statistics
{'BC': 2395236, 'CCG': 814734, 'CL': 3235039, 'MISC': 1162303, 'NROS': 575499, 'TH': 1133586485, 'TNRV': 79860871, 'TNRVH': 39292243, 'TOS': 16495416, 'TRV': 220463211, 'TRVH': 1094294242, 'TRVS': 4378491, 'TT': 3934114, 'TTRV': 8312605, 'TV': 300324082}