National year
National figures for 1981
What the package reports nationally for 1981: 280 units reporting.
National totals for 1981
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 280 |
BC — Backcountry Overnight Stays | 2,329,845 |
CCG — Concessionaire Operated Campground Overnight Stays | 650,088 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,386,345 |
MISC — Miscellaneous Overnight Stays | 1,108,470 |
NROS — Non-Recreation Overnight Stays | 628,185 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,243,776,713 |
TNRV — Non-Recreation Visits | 91,070,631 |
TNRVH — Non-Recreation Visitor Hours | 40,668,286 |
TOS — Total Overnight Stays | 16,987,873 |
TRV — Recreation Visits | 238,592,669 |
TRVH — Recreation Visitor Hours | 1,203,108,427 |
TRVS — NPS Operated Campground RV Overnight Stays | 4,663,020 |
TT — NPS Operated Campground Tent Overnight Stays | 4,221,920 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 8,884,940 |
TV — Total Visits (Recreation plus Non-Recreation) | 329,663,300 |
The record for 1981, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1981
- units_reporting
- 280
- statistics
{'BC': 2329845, 'CCG': 650088, 'CL': 3386345, 'MISC': 1108470, 'NROS': 628185, 'TH': 1243776713, 'TNRV': 91070631, 'TNRVH': 40668286, 'TOS': 16987873, 'TRV': 238592669, 'TRVH': 1203108427, 'TRVS': 4663020, 'TT': 4221920, 'TTRV': 8884940, 'TV': 329663300}