National year
National figures for 1982
What the package reports nationally for 1982: 290 units reporting.
National totals for 1982
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 290 |
BC — Backcountry Overnight Stays | 2,424,227 |
CCG — Concessionaire Operated Campground Overnight Stays | 644,543 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,312,100 |
MISC — Miscellaneous Overnight Stays | 1,291,622 |
NROS — Non-Recreation Overnight Stays | 450,272 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,269,751,343 |
TNRV — Non-Recreation Visits | 89,523,436 |
TNRVH — Non-Recreation Visitor Hours | 40,035,428 |
TOS — Total Overnight Stays | 16,872,799 |
TRV — Recreation Visits | 244,924,579 |
TRVH — Recreation Visitor Hours | 1,229,715,915 |
TRVS — NPS Operated Campground RV Overnight Stays | 4,596,036 |
TT — NPS Operated Campground Tent Overnight Stays | 4,153,999 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 8,750,035 |
TV — Total Visits (Recreation plus Non-Recreation) | 334,448,015 |
The record for 1982, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1982
- units_reporting
- 290
- statistics
{'BC': 2424227, 'CCG': 644543, 'CL': 3312100, 'MISC': 1291622, 'NROS': 450272, 'TH': 1269751343, 'TNRV': 89523436, 'TNRVH': 40035428, 'TOS': 16872799, 'TRV': 244924579, 'TRVH': 1229715915, 'TRVS': 4596036, 'TT': 4153999, 'TTRV': 8750035, 'TV': 334448015}