National year
National figures for 1983
What the package reports nationally for 1983: 294 units reporting.
National totals for 1983
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 294 |
BC — Backcountry Overnight Stays | 2,579,716 |
CCG — Concessionaire Operated Campground Overnight Stays | 725,979 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,317,010 |
MISC — Miscellaneous Overnight Stays | 1,278,885 |
NROS — Non-Recreation Overnight Stays | 367,532 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,277,341,256 |
TNRV — Non-Recreation Visits | 92,026,935 |
TNRVH — Non-Recreation Visitor Hours | 37,196,465 |
TOS — Total Overnight Stays | 16,103,113 |
TRV — Recreation Visits | 243,619,396 |
TRVH — Recreation Visitor Hours | 1,240,144,791 |
TRVS — NPS Operated Campground RV Overnight Stays | 4,232,793 |
TT — NPS Operated Campground Tent Overnight Stays | 3,601,198 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,833,991 |
TV — Total Visits (Recreation plus Non-Recreation) | 335,646,331 |
The record for 1983, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1983
- units_reporting
- 294
- statistics
{'BC': 2579716, 'CCG': 725979, 'CL': 3317010, 'MISC': 1278885, 'NROS': 367532, 'TH': 1277341256, 'TNRV': 92026935, 'TNRVH': 37196465, 'TOS': 16103113, 'TRV': 243619396, 'TRVH': 1240144791, 'TRVS': 4232793, 'TT': 3601198, 'TTRV': 7833991, 'TV': 335646331}