National year
National figures for 1984
What the package reports nationally for 1984: 296 units reporting.
National totals for 1984
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 296 |
BC — Backcountry Overnight Stays | 1,978,867 |
CCG — Concessionaire Operated Campground Overnight Stays | 733,121 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,486,041 |
MISC — Miscellaneous Overnight Stays | 2,074,650 |
NROS — Non-Recreation Overnight Stays | 362,281 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,304,819,117 |
TNRV — Non-Recreation Visits | 83,885,774 |
TNRVH — Non-Recreation Visitor Hours | 39,306,318 |
TOS — Total Overnight Stays | 16,325,436 |
TRV — Recreation Visits | 248,785,509 |
TRVH — Recreation Visitor Hours | 1,265,512,799 |
TRVS — NPS Operated Campground RV Overnight Stays | 3,943,183 |
TT — NPS Operated Campground Tent Overnight Stays | 3,747,293 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,690,476 |
TV — Total Visits (Recreation plus Non-Recreation) | 332,671,283 |
The record for 1984, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1984
- units_reporting
- 296
- statistics
{'BC': 1978867, 'CCG': 733121, 'CL': 3486041, 'MISC': 2074650, 'NROS': 362281, 'TH': 1304819117, 'TNRV': 83885774, 'TNRVH': 39306318, 'TOS': 16325436, 'TRV': 248785509, 'TRVH': 1265512799, 'TRVS': 3943183, 'TT': 3747293, 'TTRV': 7690476, 'TV': 332671283}