National year
National figures for 1985
What the package reports nationally for 1985: 303 units reporting.
National totals for 1985
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 303 |
BC — Backcountry Overnight Stays | 1,680,414 |
CCG — Concessionaire Operated Campground Overnight Stays | 743,256 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,527,045 |
MISC — Miscellaneous Overnight Stays | 2,484,095 |
NROS — Non-Recreation Overnight Stays | 334,846 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,343,200,202 |
TNRV — Non-Recreation Visits | 82,748,302 |
TNRVH — Non-Recreation Visitor Hours | 39,607,247 |
TOS — Total Overnight Stays | 16,115,012 |
TRV — Recreation Visits | 263,441,808 |
TRVH — Recreation Visitor Hours | 1,303,592,955 |
TRVS — NPS Operated Campground RV Overnight Stays | 3,759,294 |
TT — NPS Operated Campground Tent Overnight Stays | 3,586,062 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,345,356 |
TV — Total Visits (Recreation plus Non-Recreation) | 346,190,110 |
The record for 1985, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1985
- units_reporting
- 303
- statistics
{'BC': 1680414, 'CCG': 743256, 'CL': 3527045, 'MISC': 2484095, 'NROS': 334846, 'TH': 1343200202, 'TNRV': 82748302, 'TNRVH': 39607247, 'TOS': 16115012, 'TRV': 263441808, 'TRVH': 1303592955, 'TRVS': 3759294, 'TT': 3586062, 'TTRV': 7345356, 'TV': 346190110}