National year
National figures for 1986
What the package reports nationally for 1986: 304 units reporting.
National totals for 1986
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 304 |
BC — Backcountry Overnight Stays | 1,644,691 |
CCG — Concessionaire Operated Campground Overnight Stays | 786,102 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,538,176 |
MISC — Miscellaneous Overnight Stays | 2,779,461 |
NROS — Non-Recreation Overnight Stays | 312,942 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,388,057,270 |
TNRV — Non-Recreation Visits | 83,456,649 |
TNRVH — Non-Recreation Visitor Hours | 40,330,483 |
TOS — Total Overnight Stays | 16,309,905 |
TRV — Recreation Visits | 281,094,850 |
TRVH — Recreation Visitor Hours | 1,347,726,787 |
TRVS — NPS Operated Campground RV Overnight Stays | 3,788,528 |
TT — NPS Operated Campground Tent Overnight Stays | 3,460,005 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,248,533 |
TV — Total Visits (Recreation plus Non-Recreation) | 364,551,499 |
The record for 1986, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1986
- units_reporting
- 304
- statistics
{'BC': 1644691, 'CCG': 786102, 'CL': 3538176, 'MISC': 2779461, 'NROS': 312942, 'TH': 1388057270, 'TNRV': 83456649, 'TNRVH': 40330483, 'TOS': 16309905, 'TRV': 281094850, 'TRVH': 1347726787, 'TRVS': 3788528, 'TT': 3460005, 'TTRV': 7248533, 'TV': 364551499}