National year
National figures for 1987
What the package reports nationally for 1987: 305 units reporting.
National totals for 1987
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 305 |
BC — Backcountry Overnight Stays | 1,574,706 |
CCG — Concessionaire Operated Campground Overnight Stays | 852,820 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,726,504 |
MISC — Miscellaneous Overnight Stays | 2,969,801 |
NROS — Non-Recreation Overnight Stays | 313,493 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,432,459,926 |
TNRV — Non-Recreation Visits | 85,706,136 |
TNRVH — Non-Recreation Visitor Hours | 38,572,366 |
TOS — Total Overnight Stays | 17,436,325 |
TRV — Recreation Visits | 287,244,998 |
TRVH — Recreation Visitor Hours | 1,393,887,560 |
TRVS — NPS Operated Campground RV Overnight Stays | 4,043,206 |
TT — NPS Operated Campground Tent Overnight Stays | 3,955,795 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,999,001 |
TV — Total Visits (Recreation plus Non-Recreation) | 372,951,134 |
The record for 1987, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1987
- units_reporting
- 305
- statistics
{'BC': 1574706, 'CCG': 852820, 'CL': 3726504, 'MISC': 2969801, 'NROS': 313493, 'TH': 1432459926, 'TNRV': 85706136, 'TNRVH': 38572366, 'TOS': 17436325, 'TRV': 287244998, 'TRVH': 1393887560, 'TRVS': 4043206, 'TT': 3955795, 'TTRV': 7999001, 'TV': 372951134}