National year
National figures for 1988
What the package reports nationally for 1988: 309 units reporting.
National totals for 1988
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 309 |
BC — Backcountry Overnight Stays | 1,617,706 |
CCG — Concessionaire Operated Campground Overnight Stays | 865,694 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,787,463 |
MISC — Miscellaneous Overnight Stays | 2,881,558 |
NROS — Non-Recreation Overnight Stays | 378,371 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,419,094,875 |
TNRV — Non-Recreation Visits | 85,538,340 |
TNRVH — Non-Recreation Visitor Hours | 43,562,598 |
TOS — Total Overnight Stays | 17,389,167 |
TRV — Recreation Visits | 282,451,441 |
TRVH — Recreation Visitor Hours | 1,375,532,277 |
TRVS — NPS Operated Campground RV Overnight Stays | 3,937,271 |
TT — NPS Operated Campground Tent Overnight Stays | 3,921,104 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,858,375 |
TV — Total Visits (Recreation plus Non-Recreation) | 367,989,781 |
The record for 1988, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1988
- units_reporting
- 309
- statistics
{'BC': 1617706, 'CCG': 865694, 'CL': 3787463, 'MISC': 2881558, 'NROS': 378371, 'TH': 1419094875, 'TNRV': 85538340, 'TNRVH': 43562598, 'TOS': 17389167, 'TRV': 282451441, 'TRVH': 1375532277, 'TRVS': 3937271, 'TT': 3921104, 'TTRV': 7858375, 'TV': 367989781}