National year
National figures for 1989
What the package reports nationally for 1989: 314 units reporting.
National totals for 1989
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 314 |
BC — Backcountry Overnight Stays | 1,620,641 |
CCG — Concessionaire Operated Campground Overnight Stays | 798,614 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,880,622 |
MISC — Miscellaneous Overnight Stays | 3,321,485 |
NROS — Non-Recreation Overnight Stays | 407,544 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,364,057,874 |
TNRV — Non-Recreation Visits | 82,511,343 |
TNRVH — Non-Recreation Visitor Hours | 42,437,240 |
TOS — Total Overnight Stays | 17,848,938 |
TRV — Recreation Visits | 269,399,837 |
TRVH — Recreation Visitor Hours | 1,321,620,634 |
TRVS — NPS Operated Campground RV Overnight Stays | 3,890,367 |
TT — NPS Operated Campground Tent Overnight Stays | 3,929,665 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,820,032 |
TV — Total Visits (Recreation plus Non-Recreation) | 351,911,180 |
The record for 1989, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1989
- units_reporting
- 314
- statistics
{'BC': 1620641, 'CCG': 798614, 'CL': 3880622, 'MISC': 3321485, 'NROS': 407544, 'TH': 1364057874, 'TNRV': 82511343, 'TNRVH': 42437240, 'TOS': 17848938, 'TRV': 269399837, 'TRVH': 1321620634, 'TRVS': 3890367, 'TT': 3929665, 'TTRV': 7820032, 'TV': 351911180}