National year
National figures for 1990
What the package reports nationally for 1990: 316 units reporting.
National totals for 1990
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 316 |
BC — Backcountry Overnight Stays | 1,650,475 |
CCG — Concessionaire Operated Campground Overnight Stays | 822,862 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,911,135 |
MISC — Miscellaneous Overnight Stays | 3,372,466 |
NROS — Non-Recreation Overnight Stays | 376,936 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,339,003,022 |
TNRV — Non-Recreation Visits | 79,581,270 |
TNRVH — Non-Recreation Visitor Hours | 43,194,844 |
TOS — Total Overnight Stays | 17,944,688 |
TRV — Recreation Visits | 255,581,467 |
TRVH — Recreation Visitor Hours | 1,295,808,178 |
TRVS — NPS Operated Campground RV Overnight Stays | 3,777,683 |
TT — NPS Operated Campground Tent Overnight Stays | 4,033,130 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,810,813 |
TV — Total Visits (Recreation plus Non-Recreation) | 335,162,737 |
The record for 1990, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1990
- units_reporting
- 316
- statistics
{'BC': 1650475, 'CCG': 822862, 'CL': 3911135, 'MISC': 3372466, 'NROS': 376936, 'TH': 1339003022, 'TNRV': 79581270, 'TNRVH': 43194844, 'TOS': 17944688, 'TRV': 255581467, 'TRVH': 1295808178, 'TRVS': 3777683, 'TT': 4033130, 'TTRV': 7810813, 'TV': 335162737}