National year
National figures for 1991
What the package reports nationally for 1991: 319 units reporting.
National totals for 1991
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 319 |
BC — Backcountry Overnight Stays | 2,032,379 |
CCG — Concessionaire Operated Campground Overnight Stays | 774,302 |
CL — Concessionaire Operated Lodging Overnight Stays | 4,012,785 |
MISC — Miscellaneous Overnight Stays | 3,108,053 |
NROS — Non-Recreation Overnight Stays | 419,453 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,404,394,781 |
TNRV — Non-Recreation Visits | 88,027,409 |
TNRVH — Non-Recreation Visitor Hours | 45,378,600 |
TOS — Total Overnight Stays | 18,173,302 |
TRV — Recreation Visits | 267,840,999 |
TRVH — Recreation Visitor Hours | 1,359,016,181 |
TRVS — NPS Operated Campground RV Overnight Stays | 3,621,586 |
TT — NPS Operated Campground Tent Overnight Stays | 4,204,744 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,826,330 |
TV — Total Visits (Recreation plus Non-Recreation) | 355,868,408 |
The record for 1991, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1991
- units_reporting
- 319
- statistics
{'BC': 2032379, 'CCG': 774302, 'CL': 4012785, 'MISC': 3108053, 'NROS': 419453, 'TH': 1404394781, 'TNRV': 88027409, 'TNRVH': 45378600, 'TOS': 18173302, 'TRV': 267840999, 'TRVH': 1359016181, 'TRVS': 3621586, 'TT': 4204744, 'TTRV': 7826330, 'TV': 355868408}