National year
National figures for 1992
What the package reports nationally for 1992: 324 units reporting.
National totals for 1992
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 324 |
BC — Backcountry Overnight Stays | 2,162,130 |
CCG — Concessionaire Operated Campground Overnight Stays | 740,477 |
CL — Concessionaire Operated Lodging Overnight Stays | 4,118,057 |
MISC — Miscellaneous Overnight Stays | 3,177,517 |
NROS — Non-Recreation Overnight Stays | 527,850 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,440,047,332 |
TNRV — Non-Recreation Visits | 85,657,396 |
TNRVH — Non-Recreation Visitor Hours | 46,712,094 |
TOS — Total Overnight Stays | 18,781,121 |
TRV — Recreation Visits | 274,694,549 |
TRVH — Recreation Visitor Hours | 1,393,335,238 |
TRVS — NPS Operated Campground RV Overnight Stays | 3,672,266 |
TT — NPS Operated Campground Tent Overnight Stays | 4,382,824 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 8,055,090 |
TV — Total Visits (Recreation plus Non-Recreation) | 360,351,945 |
The record for 1992, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1992
- units_reporting
- 324
- statistics
{'BC': 2162130, 'CCG': 740477, 'CL': 4118057, 'MISC': 3177517, 'NROS': 527850, 'TH': 1440047332, 'TNRV': 85657396, 'TNRVH': 46712094, 'TOS': 18781121, 'TRV': 274694549, 'TRVH': 1393335238, 'TRVS': 3672266, 'TT': 4382824, 'TTRV': 8055090, 'TV': 360351945}