National year
National figures for 1993
What the package reports nationally for 1993: 327 units reporting.
National totals for 1993
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 327 |
BC — Backcountry Overnight Stays | 2,406,697 |
CCG — Concessionaire Operated Campground Overnight Stays | 736,308 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,958,637 |
MISC — Miscellaneous Overnight Stays | 3,111,802 |
NROS — Non-Recreation Overnight Stays | 478,338 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,431,903,629 |
TNRV — Non-Recreation Visits | 114,586,143 |
TNRVH — Non-Recreation Visitor Hours | 59,938,365 |
TOS — Total Overnight Stays | 18,188,688 |
TRV — Recreation Visits | 273,120,925 |
TRVH — Recreation Visitor Hours | 1,371,965,264 |
TRVS — NPS Operated Campground RV Overnight Stays | 3,394,148 |
TT — NPS Operated Campground Tent Overnight Stays | 4,102,758 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,496,906 |
TV — Total Visits (Recreation plus Non-Recreation) | 387,707,068 |
The record for 1993, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1993
- units_reporting
- 327
- statistics
{'BC': 2406697, 'CCG': 736308, 'CL': 3958637, 'MISC': 3111802, 'NROS': 478338, 'TH': 1431903629, 'TNRV': 114586143, 'TNRVH': 59938365, 'TOS': 18188688, 'TRV': 273120925, 'TRVH': 1371965264, 'TRVS': 3394148, 'TT': 4102758, 'TTRV': 7496906, 'TV': 387707068}