National year
National figures for 1994
What the package reports nationally for 1994: 327 units reporting.
National totals for 1994
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 327 |
BC — Backcountry Overnight Stays | 2,363,827 |
CCG — Concessionaire Operated Campground Overnight Stays | 756,929 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,904,754 |
MISC — Miscellaneous Overnight Stays | 3,619,324 |
NROS — Non-Recreation Overnight Stays | 472,899 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,392,398,128 |
TNRV — Non-Recreation Visits | 111,519,877 |
TNRVH — Non-Recreation Visitor Hours | 58,035,902 |
TOS — Total Overnight Stays | 18,772,567 |
TRV — Recreation Visits | 268,636,169 |
TRVH — Recreation Visitor Hours | 1,334,362,226 |
TRVS — NPS Operated Campground RV Overnight Stays | 3,414,597 |
TT — NPS Operated Campground Tent Overnight Stays | 4,240,237 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,654,834 |
TV — Total Visits (Recreation plus Non-Recreation) | 380,156,046 |
The record for 1994, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1994
- units_reporting
- 327
- statistics
{'BC': 2363827, 'CCG': 756929, 'CL': 3904754, 'MISC': 3619324, 'NROS': 472899, 'TH': 1392398128, 'TNRV': 111519877, 'TNRVH': 58035902, 'TOS': 18772567, 'TRV': 268636169, 'TRVH': 1334362226, 'TRVS': 3414597, 'TT': 4240237, 'TTRV': 7654834, 'TV': 380156046}