National year
National figures for 1995
What the package reports nationally for 1995: 328 units reporting.
National totals for 1995
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 328 |
BC — Backcountry Overnight Stays | 2,189,727 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,070,638 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,775,377 |
MISC — Miscellaneous Overnight Stays | 2,787,243 |
NROS — Non-Recreation Overnight Stays | 464,709 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,383,909,947 |
TNRV — Non-Recreation Visits | 118,239,606 |
TNRVH — Non-Recreation Visitor Hours | 61,462,362 |
TOS — Total Overnight Stays | 17,308,697 |
TRV — Recreation Visits | 269,564,307 |
TRVH — Recreation Visitor Hours | 1,322,447,685 |
TRVS — NPS Operated Campground RV Overnight Stays | 3,158,355 |
TT — NPS Operated Campground Tent Overnight Stays | 3,866,306 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 7,024,666 |
TV — Total Visits (Recreation plus Non-Recreation) | 387,803,913 |
The record for 1995, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1995
- units_reporting
- 328
- statistics
{'BC': 2189727, 'CCG': 1070638, 'CL': 3775377, 'MISC': 2787243, 'NROS': 464709, 'TH': 1383909947, 'TNRV': 118239606, 'TNRVH': 61462362, 'TOS': 17308697, 'TRV': 269564307, 'TRVH': 1322447685, 'TRVS': 3158355, 'TT': 3866306, 'TTRV': 7024666, 'TV': 387803913}