National year
National figures for 1996
What the package reports nationally for 1996: 329 units reporting.
National totals for 1996
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 329 |
BC — Backcountry Overnight Stays | 2,124,793 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,052,036 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,754,573 |
MISC — Miscellaneous Overnight Stays | 2,772,849 |
NROS — Non-Recreation Overnight Stays | 510,321 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,323,599,117 |
TNRV — Non-Recreation Visits | 134,030,276 |
TNRVH — Non-Recreation Visitor Hours | 72,164,568 |
TOS — Total Overnight Stays | 16,668,560 |
TRV — Recreation Visits | 265,796,163 |
TRVH — Recreation Visitor Hours | 1,251,434,549 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,771,704 |
TT — NPS Operated Campground Tent Overnight Stays | 3,680,310 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 6,452,014 |
TV — Total Visits (Recreation plus Non-Recreation) | 399,826,439 |
The record for 1996, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1996
- units_reporting
- 329
- statistics
{'BC': 2124793, 'CCG': 1052036, 'CL': 3754573, 'MISC': 2772849, 'NROS': 510321, 'TH': 1323599117, 'TNRV': 134030276, 'TNRVH': 72164568, 'TOS': 16668560, 'TRV': 265796163, 'TRVH': 1251434549, 'TRVS': 2771704, 'TT': 3680310, 'TTRV': 6452014, 'TV': 399826439}