National year
National figures for 1997
What the package reports nationally for 1997: 336 units reporting.
National totals for 1997
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 336 |
BC — Backcountry Overnight Stays | 2,169,296 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,023,736 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,562,564 |
MISC — Miscellaneous Overnight Stays | 2,751,915 |
NROS — Non-Recreation Overnight Stays | 571,148 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,349,737,532 |
TNRV — Non-Recreation Visits | 142,925,014 |
TNRVH — Non-Recreation Visitor Hours | 77,157,444 |
TOS — Total Overnight Stays | 16,375,523 |
TRV — Recreation Visits | 275,236,335 |
TRVH — Recreation Visitor Hours | 1,272,580,088 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,707,618 |
TT — NPS Operated Campground Tent Overnight Stays | 3,589,246 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 6,296,864 |
TV — Total Visits (Recreation plus Non-Recreation) | 418,161,349 |
The record for 1997, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1997
- units_reporting
- 336
- statistics
{'BC': 2169296, 'CCG': 1023736, 'CL': 3562564, 'MISC': 2751915, 'NROS': 571148, 'TH': 1349737532, 'TNRV': 142925014, 'TNRVH': 77157444, 'TOS': 16375523, 'TRV': 275236335, 'TRVH': 1272580088, 'TRVS': 2707618, 'TT': 3589246, 'TTRV': 6296864, 'TV': 418161349}