National year
National figures for 1998
What the package reports nationally for 1998: 342 units reporting.
National totals for 1998
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 342 |
BC — Backcountry Overnight Stays | 2,056,747 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,078,800 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,612,940 |
MISC — Miscellaneous Overnight Stays | 2,770,478 |
NROS — Non-Recreation Overnight Stays | 563,326 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,357,165,996 |
TNRV — Non-Recreation Visits | 148,897,805 |
TNRVH — Non-Recreation Visitor Hours | 83,637,478 |
TOS — Total Overnight Stays | 16,171,088 |
TRV — Recreation Visits | 286,762,265 |
TRVH — Recreation Visitor Hours | 1,273,528,518 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,630,972 |
TT — NPS Operated Campground Tent Overnight Stays | 3,457,825 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 6,088,797 |
TV — Total Visits (Recreation plus Non-Recreation) | 435,660,070 |
The record for 1998, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1998
- units_reporting
- 342
- statistics
{'BC': 2056747, 'CCG': 1078800, 'CL': 3612940, 'MISC': 2770478, 'NROS': 563326, 'TH': 1357165996, 'TNRV': 148897805, 'TNRVH': 83637478, 'TOS': 16171088, 'TRV': 286762265, 'TRVH': 1273528518, 'TRVS': 2630972, 'TT': 3457825, 'TTRV': 6088797, 'TV': 435660070}