National year
National figures for 1999
What the package reports nationally for 1999: 341 units reporting.
National totals for 1999
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 341 |
BC — Backcountry Overnight Stays | 1,968,930 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,101,517 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,676,049 |
MISC — Miscellaneous Overnight Stays | 2,974,795 |
NROS — Non-Recreation Overnight Stays | 364,546 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,387,205,603 |
TNRV — Non-Recreation Visits | 149,164,999 |
TNRVH — Non-Recreation Visitor Hours | 81,948,748 |
TOS — Total Overnight Stays | 16,283,215 |
TRV — Recreation Visits | 287,130,879 |
TRVH — Recreation Visitor Hours | 1,305,256,855 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,652,773 |
TT — NPS Operated Campground Tent Overnight Stays | 3,544,605 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 6,197,378 |
TV — Total Visits (Recreation plus Non-Recreation) | 436,295,878 |
The record for 1999, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 1999
- units_reporting
- 341
- statistics
{'BC': 1968930, 'CCG': 1101517, 'CL': 3676049, 'MISC': 2974795, 'NROS': 364546, 'TH': 1387205603, 'TNRV': 149164999, 'TNRVH': 81948748, 'TOS': 16283215, 'TRV': 287130879, 'TRVH': 1305256855, 'TRVS': 2652773, 'TT': 3544605, 'TTRV': 6197378, 'TV': 436295878}