National year
National figures for 2000
What the package reports nationally for 2000: 344 units reporting.
National totals for 2000
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 344 |
BC — Backcountry Overnight Stays | 1,935,276 |
CCG — Concessionaire Operated Campground Overnight Stays | 999,658 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,678,262 |
MISC — Miscellaneous Overnight Stays | 2,861,861 |
NROS — Non-Recreation Overnight Stays | 353,456 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,349,151,175 |
TNRV — Non-Recreation Visits | 143,961,848 |
TNRVH — Non-Recreation Visitor Hours | 78,145,957 |
TOS — Total Overnight Stays | 15,725,730 |
TRV — Recreation Visits | 285,891,275 |
TRVH — Recreation Visitor Hours | 1,271,005,218 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,501,401 |
TT — NPS Operated Campground Tent Overnight Stays | 3,395,816 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,897,217 |
TV — Total Visits (Recreation plus Non-Recreation) | 429,853,123 |
The record for 2000, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2000
- units_reporting
- 344
- statistics
{'BC': 1935276, 'CCG': 999658, 'CL': 3678262, 'MISC': 2861861, 'NROS': 353456, 'TH': 1349151175, 'TNRV': 143961848, 'TNRVH': 78145957, 'TOS': 15725730, 'TRV': 285891275, 'TRVH': 1271005218, 'TRVS': 2501401, 'TT': 3395816, 'TTRV': 5897217, 'TV': 429853123}