National year
National figures for 2001
What the package reports nationally for 2001: 345 units reporting.
National totals for 2001
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 345 |
BC — Backcountry Overnight Stays | 2,032,886 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,008,618 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,574,734 |
MISC — Miscellaneous Overnight Stays | 2,925,293 |
NROS — Non-Recreation Overnight Stays | 320,164 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,325,595,613 |
TNRV — Non-Recreation Visits | 144,428,625 |
TNRVH — Non-Recreation Visitor Hours | 78,380,185 |
TOS — Total Overnight Stays | 15,593,387 |
TRV — Recreation Visits | 279,873,926 |
TRVH — Recreation Visitor Hours | 1,247,215,428 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,404,840 |
TT — NPS Operated Campground Tent Overnight Stays | 3,326,852 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,731,692 |
TV — Total Visits (Recreation plus Non-Recreation) | 424,302,551 |
The record for 2001, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2001
- units_reporting
- 345
- statistics
{'BC': 2032886, 'CCG': 1008618, 'CL': 3574734, 'MISC': 2925293, 'NROS': 320164, 'TH': 1325595613, 'TNRV': 144428625, 'TNRVH': 78380185, 'TOS': 15593387, 'TRV': 279873926, 'TRVH': 1247215428, 'TRVS': 2404840, 'TT': 3326852, 'TTRV': 5731692, 'TV': 424302551}