National year
National figures for 2002
What the package reports nationally for 2002: 349 units reporting.
National totals for 2002
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 349 |
BC — Backcountry Overnight Stays | 1,906,473 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,071,953 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,463,606 |
MISC — Miscellaneous Overnight Stays | 2,499,515 |
NROS — Non-Recreation Overnight Stays | 358,445 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,325,103,924 |
TNRV — Non-Recreation Visits | 143,979,564 |
TNRVH — Non-Recreation Visitor Hours | 78,281,565 |
TOS — Total Overnight Stays | 15,062,329 |
TRV — Recreation Visits | 277,299,880 |
TRVH — Recreation Visitor Hours | 1,246,822,359 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,404,824 |
TT — NPS Operated Campground Tent Overnight Stays | 3,357,513 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,762,337 |
TV — Total Visits (Recreation plus Non-Recreation) | 421,279,444 |
The record for 2002, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2002
- units_reporting
- 349
- statistics
{'BC': 1906473, 'CCG': 1071953, 'CL': 3463606, 'MISC': 2499515, 'NROS': 358445, 'TH': 1325103924, 'TNRV': 143979564, 'TNRVH': 78281565, 'TOS': 15062329, 'TRV': 277299880, 'TRVH': 1246822359, 'TRVS': 2404824, 'TT': 3357513, 'TTRV': 5762337, 'TV': 421279444}