National year
National figures for 2003
What the package reports nationally for 2003: 353 units reporting.
National totals for 2003
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 353 |
BC — Backcountry Overnight Stays | 1,816,270 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,026,930 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,493,479 |
MISC — Miscellaneous Overnight Stays | 2,166,876 |
NROS — Non-Recreation Overnight Stays | 351,272 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,285,053,244 |
TNRV — Non-Recreation Visits | 147,886,778 |
TNRVH — Non-Recreation Visitor Hours | 79,160,426 |
TOS — Total Overnight Stays | 14,554,534 |
TRV — Recreation Visits | 266,230,290 |
TRVH — Recreation Visitor Hours | 1,206,228,901 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,400,287 |
TT — NPS Operated Campground Tent Overnight Stays | 3,303,365 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,703,652 |
TV — Total Visits (Recreation plus Non-Recreation) | 414,117,068 |
The record for 2003, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2003
- units_reporting
- 353
- statistics
{'BC': 1816270, 'CCG': 1026930, 'CL': 3493479, 'MISC': 2166876, 'NROS': 351272, 'TH': 1285053244, 'TNRV': 147886778, 'TNRVH': 79160426, 'TOS': 14554534, 'TRV': 266230290, 'TRVH': 1206228901, 'TRVS': 2400287, 'TT': 3303365, 'TTRV': 5703652, 'TV': 414117068}