National year
National figures for 2004
What the package reports nationally for 2004: 356 units reporting.
National totals for 2004
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 356 |
BC — Backcountry Overnight Stays | 1,725,309 |
CCG — Concessionaire Operated Campground Overnight Stays | 966,135 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,508,497 |
MISC — Miscellaneous Overnight Stays | 2,029,608 |
NROS — Non-Recreation Overnight Stays | 302,559 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,285,153,741 |
TNRV — Non-Recreation Visits | 150,798,411 |
TNRVH — Non-Recreation Visitor Hours | 81,331,831 |
TOS — Total Overnight Stays | 13,981,791 |
TRV — Recreation Visits | 276,908,337 |
TRVH — Recreation Visitor Hours | 1,203,821,910 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,321,669 |
TT — NPS Operated Campground Tent Overnight Stays | 3,128,014 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,449,683 |
TV — Total Visits (Recreation plus Non-Recreation) | 427,706,748 |
The record for 2004, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2004
- units_reporting
- 356
- statistics
{'BC': 1725309, 'CCG': 966135, 'CL': 3508497, 'MISC': 2029608, 'NROS': 302559, 'TH': 1285153741, 'TNRV': 150798411, 'TNRVH': 81331831, 'TOS': 13981791, 'TRV': 276908337, 'TRVH': 1203821910, 'TRVS': 2321669, 'TT': 3128014, 'TTRV': 5449683, 'TV': 427706748}