National year
National figures for 2005
What the package reports nationally for 2005: 356 units reporting.
National totals for 2005
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 356 |
BC — Backcountry Overnight Stays | 1,668,558 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,186,955 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,430,856 |
MISC — Miscellaneous Overnight Stays | 2,077,320 |
NROS — Non-Recreation Overnight Stays | 294,107 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,287,028,131 |
TNRV — Non-Recreation Visits | 149,898,447 |
TNRVH — Non-Recreation Visitor Hours | 81,269,826 |
TOS — Total Overnight Stays | 13,800,352 |
TRV — Recreation Visits | 273,488,751 |
TRVH — Recreation Visitor Hours | 1,205,758,305 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,168,287 |
TT — NPS Operated Campground Tent Overnight Stays | 2,974,269 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,142,556 |
TV — Total Visits (Recreation plus Non-Recreation) | 423,387,198 |
The record for 2005, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2005
- units_reporting
- 356
- statistics
{'BC': 1668558, 'CCG': 1186955, 'CL': 3430856, 'MISC': 2077320, 'NROS': 294107, 'TH': 1287028131, 'TNRV': 149898447, 'TNRVH': 81269826, 'TOS': 13800352, 'TRV': 273488751, 'TRVH': 1205758305, 'TRVS': 2168287, 'TT': 2974269, 'TTRV': 5142556, 'TV': 423387198}