National year
National figures for 2006
What the package reports nationally for 2006: 359 units reporting.
National totals for 2006
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 359 |
BC — Backcountry Overnight Stays | 1,659,484 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,178,308 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,396,310 |
MISC — Miscellaneous Overnight Stays | 2,072,604 |
NROS — Non-Recreation Overnight Stays | 351,189 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,290,951,021 |
TNRV — Non-Recreation Visits | 165,768,204 |
TNRVH — Non-Recreation Visitor Hours | 85,556,052 |
TOS — Total Overnight Stays | 13,649,596 |
TRV — Recreation Visits | 272,623,980 |
TRVH — Recreation Visitor Hours | 1,205,394,969 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,109,404 |
TT — NPS Operated Campground Tent Overnight Stays | 2,882,297 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 4,991,701 |
TV — Total Visits (Recreation plus Non-Recreation) | 438,392,184 |
The record for 2006, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2006
- units_reporting
- 359
- statistics
{'BC': 1659484, 'CCG': 1178308, 'CL': 3396310, 'MISC': 2072604, 'NROS': 351189, 'TH': 1290951021, 'TNRV': 165768204, 'TNRVH': 85556052, 'TOS': 13649596, 'TRV': 272623980, 'TRVH': 1205394969, 'TRVS': 2109404, 'TT': 2882297, 'TTRV': 4991701, 'TV': 438392184}