National year
National figures for 2007
What the package reports nationally for 2007: 360 units reporting.
National totals for 2007
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 360 |
BC — Backcountry Overnight Stays | 1,704,059 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,299,527 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,591,435 |
MISC — Miscellaneous Overnight Stays | 2,115,365 |
NROS — Non-Recreation Overnight Stays | 285,139 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,309,036,323 |
TNRV — Non-Recreation Visits | 163,756,296 |
TNRVH — Non-Recreation Visitor Hours | 84,466,643 |
TOS — Total Overnight Stays | 14,106,336 |
TRV — Recreation Visits | 275,581,547 |
TRVH — Recreation Visitor Hours | 1,224,569,680 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,107,541 |
TT — NPS Operated Campground Tent Overnight Stays | 3,003,270 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,110,811 |
TV — Total Visits (Recreation plus Non-Recreation) | 439,337,843 |
The record for 2007, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2007
- units_reporting
- 360
- statistics
{'BC': 1704059, 'CCG': 1299527, 'CL': 3591435, 'MISC': 2115365, 'NROS': 285139, 'TH': 1309036323, 'TNRV': 163756296, 'TNRVH': 84466643, 'TOS': 14106336, 'TRV': 275581547, 'TRVH': 1224569680, 'TRVS': 2107541, 'TT': 3003270, 'TTRV': 5110811, 'TV': 439337843}