National year
National figures for 2008
What the package reports nationally for 2008: 360 units reporting.
National totals for 2008
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 360 |
BC — Backcountry Overnight Stays | 1,797,912 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,224,864 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,589,664 |
MISC — Miscellaneous Overnight Stays | 2,062,873 |
NROS — Non-Recreation Overnight Stays | 229,867 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,297,039,308 |
TNRV — Non-Recreation Visits | 161,830,991 |
TNRVH — Non-Recreation Visitor Hours | 83,305,258 |
TOS — Total Overnight Stays | 13,874,473 |
TRV — Recreation Visits | 274,852,949 |
TRVH — Recreation Visitor Hours | 1,213,734,050 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,012,532 |
TT — NPS Operated Campground Tent Overnight Stays | 2,956,761 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 4,969,293 |
TV — Total Visits (Recreation plus Non-Recreation) | 436,683,940 |
The record for 2008, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2008
- units_reporting
- 360
- statistics
{'BC': 1797912, 'CCG': 1224864, 'CL': 3589664, 'MISC': 2062873, 'NROS': 229867, 'TH': 1297039308, 'TNRV': 161830991, 'TNRVH': 83305258, 'TOS': 13874473, 'TRV': 274852949, 'TRVH': 1213734050, 'TRVS': 2012532, 'TT': 2956761, 'TTRV': 4969293, 'TV': 436683940}