National year
National figures for 2009
What the package reports nationally for 2009: 360 units reporting.
National totals for 2009
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 360 |
BC — Backcountry Overnight Stays | 1,860,162 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,310,347 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,490,723 |
MISC — Miscellaneous Overnight Stays | 2,382,723 |
NROS — Non-Recreation Overnight Stays | 215,923 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,335,427,728 |
TNRV — Non-Recreation Visits | 160,758,738 |
TNRVH — Non-Recreation Visitor Hours | 83,744,569 |
TOS — Total Overnight Stays | 14,594,303 |
TRV — Recreation Visits | 285,579,941 |
TRVH — Recreation Visitor Hours | 1,251,683,159 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,150,170 |
TT — NPS Operated Campground Tent Overnight Stays | 3,184,255 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,334,425 |
TV — Total Visits (Recreation plus Non-Recreation) | 446,338,679 |
The record for 2009, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2009
- units_reporting
- 360
- statistics
{'BC': 1860162, 'CCG': 1310347, 'CL': 3490723, 'MISC': 2382723, 'NROS': 215923, 'TH': 1335427728, 'TNRV': 160758738, 'TNRVH': 83744569, 'TOS': 14594303, 'TRV': 285579941, 'TRVH': 1251683159, 'TRVS': 2150170, 'TT': 3184255, 'TTRV': 5334425, 'TV': 446338679}