National year
National figures for 2010
What the package reports nationally for 2010: 363 units reporting.
National totals for 2010
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 363 |
BC — Backcountry Overnight Stays | 1,763,541 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,277,622 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,418,895 |
MISC — Miscellaneous Overnight Stays | 2,378,753 |
NROS — Non-Recreation Overnight Stays | 205,875 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,319,923,555 |
TNRV — Non-Recreation Visits | 153,219,048 |
TNRVH — Non-Recreation Visitor Hours | 80,497,374 |
TOS — Total Overnight Stays | 14,578,529 |
TRV — Recreation Visits | 281,303,769 |
TRVH — Recreation Visitor Hours | 1,239,426,181 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,256,692 |
TT — NPS Operated Campground Tent Overnight Stays | 3,277,151 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,533,843 |
TV — Total Visits (Recreation plus Non-Recreation) | 434,522,817 |
The record for 2010, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2010
- units_reporting
- 363
- statistics
{'BC': 1763541, 'CCG': 1277622, 'CL': 3418895, 'MISC': 2378753, 'NROS': 205875, 'TH': 1319923555, 'TNRV': 153219048, 'TNRVH': 80497374, 'TOS': 14578529, 'TRV': 281303769, 'TRVH': 1239426181, 'TRVS': 2256692, 'TT': 3277151, 'TTRV': 5533843, 'TV': 434522817}