National year
National figures for 2011
What the package reports nationally for 2011: 367 units reporting.
National totals for 2011
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 367 |
BC — Backcountry Overnight Stays | 1,715,611 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,209,758 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,310,303 |
MISC — Miscellaneous Overnight Stays | 2,124,784 |
NROS — Non-Recreation Overnight Stays | 217,608 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,287,257,748 |
TNRV — Non-Recreation Visits | 152,781,223 |
TNRVH — Non-Recreation Visitor Hours | 80,752,315 |
TOS — Total Overnight Stays | 13,962,635 |
TRV — Recreation Visits | 278,939,216 |
TRVH — Recreation Visitor Hours | 1,206,505,433 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,155,330 |
TT — NPS Operated Campground Tent Overnight Stays | 3,229,241 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,384,571 |
TV — Total Visits (Recreation plus Non-Recreation) | 431,720,439 |
The record for 2011, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2011
- units_reporting
- 367
- statistics
{'BC': 1715611, 'CCG': 1209758, 'CL': 3310303, 'MISC': 2124784, 'NROS': 217608, 'TH': 1287257748, 'TNRV': 152781223, 'TNRVH': 80752315, 'TOS': 13962635, 'TRV': 278939216, 'TRVH': 1206505433, 'TRVS': 2155330, 'TT': 3229241, 'TTRV': 5384571, 'TV': 431720439}