National year
National figures for 2013
What the package reports nationally for 2013: 370 units reporting.
National totals for 2013
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 370 |
BC — Backcountry Overnight Stays | 1,722,663 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,221,314 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,095,769 |
MISC — Miscellaneous Overnight Stays | 2,205,845 |
NROS — Non-Recreation Overnight Stays | 166,842 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,259,295,039 |
TNRV — Non-Recreation Visits | 156,779,302 |
TNRVH — Non-Recreation Visitor Hours | 81,872,947 |
TOS — Total Overnight Stays | 13,499,678 |
TRV — Recreation Visits | 273,630,895 |
TRVH — Recreation Visitor Hours | 1,177,422,088 |
TRVS — NPS Operated Campground RV Overnight Stays | 1,976,551 |
TT — NPS Operated Campground Tent Overnight Stays | 2,993,845 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,053,881 |
TV — Total Visits (Recreation plus Non-Recreation) | 430,410,197 |
The record for 2013, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2013
- units_reporting
- 370
- statistics
{'BC': 1722663, 'CCG': 1221314, 'CL': 3095769, 'MISC': 2205845, 'NROS': 166842, 'TH': 1259295039, 'TNRV': 156779302, 'TNRVH': 81872947, 'TOS': 13499678, 'TRV': 273630895, 'TRVH': 1177422088, 'TRVS': 1976551, 'TT': 2993845, 'TTRV': 5053881, 'TV': 430410197}