National year
National figures for 2014
What the package reports nationally for 2014: 370 units reporting.
National totals for 2014
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 370 |
BC — Backcountry Overnight Stays | 1,888,095 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,263,610 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,395,578 |
MISC — Miscellaneous Overnight Stays | 2,158,475 |
NROS — Non-Recreation Overnight Stays | 117,223 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,343,884,666 |
TNRV — Non-Recreation Visits | 168,795,640 |
TNRVH — Non-Recreation Visitor Hours | 90,708,765 |
TOS — Total Overnight Stays | 14,123,268 |
TRV — Recreation Visits | 292,800,082 |
TRVH — Recreation Visitor Hours | 1,253,175,916 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,053,965 |
TT — NPS Operated Campground Tent Overnight Stays | 3,246,320 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,300,277 |
TV — Total Visits (Recreation plus Non-Recreation) | 461,595,731 |
The record for 2014, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2014
- units_reporting
- 370
- statistics
{'BC': 1888095, 'CCG': 1263610, 'CL': 3395578, 'MISC': 2158475, 'NROS': 117223, 'TH': 1343884666, 'TNRV': 168795640, 'TNRVH': 90708765, 'TOS': 14123268, 'TRV': 292800082, 'TRVH': 1253175916, 'TRVS': 2053965, 'TT': 3246320, 'TTRV': 5300277, 'TV': 461595731}