National year
National figures for 2015
What the package reports nationally for 2015: 372 units reporting.
National totals for 2015
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 372 |
BC — Backcountry Overnight Stays | 2,020,068 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,421,213 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,385,750 |
MISC — Miscellaneous Overnight Stays | 2,151,446 |
NROS — Non-Recreation Overnight Stays | 112,259 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,425,995,307 |
TNRV — Non-Recreation Visits | 173,060,681 |
TNRVH — Non-Recreation Visitor Hours | 91,746,409 |
TOS — Total Overnight Stays | 15,031,739 |
TRV — Recreation Visits | 307,247,252 |
TRVH — Recreation Visitor Hours | 1,334,248,906 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,260,198 |
TT — NPS Operated Campground Tent Overnight Stays | 3,680,809 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,941,008 |
TV — Total Visits (Recreation plus Non-Recreation) | 480,307,929 |
The record for 2015, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2015
- units_reporting
- 372
- statistics
{'BC': 2020068, 'CCG': 1421213, 'CL': 3385750, 'MISC': 2151446, 'NROS': 112259, 'TH': 1425995307, 'TNRV': 173060681, 'TNRVH': 91746409, 'TOS': 15031739, 'TRV': 307247252, 'TRVH': 1334248906, 'TRVS': 2260198, 'TT': 3680809, 'TTRV': 5941008, 'TV': 480307929}