National year
National figures for 2016
What the package reports nationally for 2016: 376 units reporting.
National totals for 2016
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 376 |
BC — Backcountry Overnight Stays | 2,154,698 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,294,573 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,272,026 |
MISC — Miscellaneous Overnight Stays | 2,156,818 |
NROS — Non-Recreation Overnight Stays | 150,982 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,520,560,454 |
TNRV — Non-Recreation Visits | 172,285,627 |
TNRVH — Non-Recreation Visitor Hours | 92,895,795 |
TOS — Total Overnight Stays | 15,430,454 |
TRV — Recreation Visits | 330,971,689 |
TRVH — Recreation Visitor Hours | 1,427,664,670 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,543,221 |
TT — NPS Operated Campground Tent Overnight Stays | 3,858,162 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 6,401,365 |
TV — Total Visits (Recreation plus Non-Recreation) | 503,257,326 |
The record for 2016, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2016
- units_reporting
- 376
- statistics
{'BC': 2154698, 'CCG': 1294573, 'CL': 3272026, 'MISC': 2156818, 'NROS': 150982, 'TH': 1520560454, 'TNRV': 172285627, 'TNRVH': 92895795, 'TOS': 15430454, 'TRV': 330971689, 'TRVH': 1427664670, 'TRVS': 2543221, 'TT': 3858162, 'TTRV': 6401365, 'TV': 503257326}