National year
National figures for 2017
What the package reports nationally for 2017: 379 units reporting.
National totals for 2017
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 379 |
BC — Backcountry Overnight Stays | 2,074,773 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,447,861 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,437,279 |
MISC — Miscellaneous Overnight Stays | 1,610,127 |
NROS — Non-Recreation Overnight Stays | 38,752 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,541,649,086 |
TNRV — Non-Recreation Visits | 172,112,736 |
TNRVH — Non-Recreation Visitor Hours | 94,678,396 |
TOS — Total Overnight Stays | 14,803,755 |
TRV — Recreation Visits | 330,882,751 |
TRVH — Recreation Visitor Hours | 1,446,970,688 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,460,834 |
TT — NPS Operated Campground Tent Overnight Stays | 3,734,119 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 6,194,940 |
TV — Total Visits (Recreation plus Non-Recreation) | 502,995,490 |
The record for 2017, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2017
- units_reporting
- 379
- statistics
{'BC': 2074773, 'CCG': 1447861, 'CL': 3437279, 'MISC': 1610127, 'NROS': 38752, 'TH': 1541649086, 'TNRV': 172112736, 'TNRVH': 94678396, 'TOS': 14803755, 'TRV': 330882751, 'TRVH': 1446970688, 'TRVS': 2460834, 'TT': 3734119, 'TTRV': 6194940, 'TV': 502995490}