National year
National figures for 2018
What the package reports nationally for 2018: 379 units reporting.
National totals for 2018
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 379 |
BC — Backcountry Overnight Stays | 1,922,028 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,354,739 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,106,897 |
MISC — Miscellaneous Overnight Stays | 1,518,566 |
NROS — Non-Recreation Overnight Stays | 34,612 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,493,876,664 |
TNRV — Non-Recreation Visits | 170,330,751 |
TNRVH — Non-Recreation Visitor Hours | 92,456,496 |
TOS — Total Overnight Stays | 13,950,759 |
TRV — Recreation Visits | 318,211,833 |
TRVH — Recreation Visitor Hours | 1,401,420,191 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,474,784 |
TT — NPS Operated Campground Tent Overnight Stays | 3,539,141 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 6,013,918 |
TV — Total Visits (Recreation plus Non-Recreation) | 488,542,570 |
The record for 2018, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2018
- units_reporting
- 379
- statistics
{'BC': 1922028, 'CCG': 1354739, 'CL': 3106897, 'MISC': 1518566, 'NROS': 34612, 'TH': 1493876664, 'TNRV': 170330751, 'TNRVH': 92456496, 'TOS': 13950759, 'TRV': 318211833, 'TRVH': 1401420191, 'TRVS': 2474784, 'TT': 3539141, 'TTRV': 6013918, 'TV': 488542570}