National year
National figures for 2019
What the package reports nationally for 2019: 379 units reporting.
National totals for 2019
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 379 |
BC — Backcountry Overnight Stays | 1,948,831 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,264,154 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,227,317 |
MISC — Miscellaneous Overnight Stays | 1,415,120 |
NROS — Non-Recreation Overnight Stays | 34,600 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,522,880,163 |
TNRV — Non-Recreation Visits | 169,448,640 |
TNRVH — Non-Recreation Visitor Hours | 92,910,278 |
TOS — Total Overnight Stays | 13,860,047 |
TRV — Recreation Visits | 327,516,619 |
TRVH — Recreation Visitor Hours | 1,429,969,885 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,466,682 |
TT — NPS Operated Campground Tent Overnight Stays | 3,503,369 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,970,032 |
TV — Total Visits (Recreation plus Non-Recreation) | 496,965,254 |
The record for 2019, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2019
- units_reporting
- 379
- statistics
{'BC': 1948831, 'CCG': 1264154, 'CL': 3227317, 'MISC': 1415120, 'NROS': 34600, 'TH': 1522880163, 'TNRV': 169448640, 'TNRVH': 92910278, 'TOS': 13860047, 'TRV': 327516619, 'TRVH': 1429969885, 'TRVS': 2466682, 'TT': 3503369, 'TTRV': 5970032, 'TV': 496965254}