National year
National figures for 2020
What the package reports nationally for 2020: 383 units reporting.
National totals for 2020
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 383 |
BC — Backcountry Overnight Stays | 1,434,936 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,234,388 |
CL — Concessionaire Operated Lodging Overnight Stays | 1,090,107 |
MISC — Miscellaneous Overnight Stays | 906,937 |
NROS — Non-Recreation Overnight Stays | 30,708 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,135,221,341 |
TNRV — Non-Recreation Visits | 148,436,337 |
TNRVH — Non-Recreation Visitor Hours | 80,268,803 |
TOS — Total Overnight Stays | 8,039,768 |
TRV — Recreation Visits | 237,064,332 |
TRVH — Recreation Visitor Hours | 1,054,952,540 |
TRVS — NPS Operated Campground RV Overnight Stays | 1,459,483 |
TT — NPS Operated Campground Tent Overnight Stays | 1,883,219 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 3,342,695 |
TV — Total Visits (Recreation plus Non-Recreation) | 385,500,683 |
The record for 2020, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2020
- units_reporting
- 383
- statistics
{'BC': 1434936, 'CCG': 1234388, 'CL': 1090107, 'MISC': 906937, 'NROS': 30708, 'TH': 1135221341, 'TNRV': 148436337, 'TNRVH': 80268803, 'TOS': 8039768, 'TRV': 237064332, 'TRVH': 1054952540, 'TRVS': 1459483, 'TT': 1883219, 'TTRV': 3342695, 'TV': 385500683}