National year
National figures for 2021
What the package reports nationally for 2021: 388 units reporting.
National totals for 2021
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 388 |
BC — Backcountry Overnight Stays | 1,953,624 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,383,506 |
CL — Concessionaire Operated Lodging Overnight Stays | 2,342,000 |
MISC — Miscellaneous Overnight Stays | 1,370,201 |
NROS — Non-Recreation Overnight Stays | 37,731 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,443,301,165 |
TNRV — Non-Recreation Visits | 158,074,679 |
TNRVH — Non-Recreation Visitor Hours | 86,643,412 |
TOS — Total Overnight Stays | 12,745,455 |
TRV — Recreation Visits | 297,115,406 |
TRVH — Recreation Visitor Hours | 1,356,657,749 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,473,338 |
TT — NPS Operated Campground Tent Overnight Stays | 3,185,052 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,658,392 |
TV — Total Visits (Recreation plus Non-Recreation) | 455,190,066 |
The record for 2021, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2021
- units_reporting
- 388
- statistics
{'BC': 1953624, 'CCG': 1383506, 'CL': 2342000, 'MISC': 1370201, 'NROS': 37731, 'TH': 1443301165, 'TNRV': 158074679, 'TNRVH': 86643412, 'TOS': 12745455, 'TRV': 297115406, 'TRVH': 1356657749, 'TRVS': 2473338, 'TT': 3185052, 'TTRV': 5658392, 'TV': 455190066}